Fixed Combo Archive January 2023
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
24.01.2023 20:45 | Lazio vs AC Milan | Over 2.5 | 2.00 | 4 : 0 ![]() |
24.01.2023 20:45 | Port Vale vs Derby | 2 | 2.05 | 1 : 2 ![]() |
24.01.2023 20:45 | Curzon Ashton vs Kidderminster | 2 | 2.30 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
22.01.2023 15:30 | Dortmund vs Augsburg | 1 | 2.15 | 4 : 3 ![]() |
22.01.2023 16:30 | Maritimo vs Estoril | 1 | 2.55 | 1 : 0 ![]() |
22.01.2023 15:00 | Hibernian vs Hearts | 2 | 2.50 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
21.01.2023 15:30 | Bochum vs Hertha Berlin | 1 | 2.45 | 3 : 1 ![]() |
21.01.2023 00:30 | U. Espanola vs Nublense | 2 | 2.55 | 0 : 1 ![]() |
21.01.2023 16:00 | Derby vs Bolton | 1 | 2.00 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
15.01.2023 17:30 | Tottenham vs Arsenal | 2 | 2.15 | 0 : 2 ![]() |
15.01.2023 02:05 | Juarez vs Club Tijuana | 1 | 2.25 | 3 : 0 ![]() |
15.01.2023 04:05 | Santos Laguna vs U.N.A.M.- Pumas | 1 | 2.10 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
14.01.2023 20:00 | Ivory Coast vs Senegal | 2 | 2.25 | 0 : 1 ![]() |
14.01.2023 09:45 | Adelaide United vs Melbourne Victory | 1 | 2.25 | 1 : 1 ![]() |
14.01.2023 17:00 | Goztepe vs Sakaryaspor | 1 | 2.00 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
13.01.2023 20:45 | Napoli vs Juventus | 1 | 2.05 | 5 : 1 ![]() |
13.01.2023 20:45 | Laval vs Rodez | 1 | 2.15 | 3 : 1 ![]() |
13.01.2023 19:30 | Red Star vs Chateauroux | 1 | 2.10 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
08.01.2023 21:00 | Atl. Madrid vs Barcelona | 2 | 2.45 | 0 : 1 ![]() |
08.01.2023 14:30 | Juventus U23 vs Pordenone | 2 | 2.30 | 1 : 2 ![]() |
08.01.2023 19:00 | U.N.A.M.- Pumas vs Juarez | 1 | 2.20 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
07.01.2023 09:45 | Melbourne City vs Western United | Over 3.5 | 2.45 | 4 : 0 ![]() |
07.01.2023 07:00 | Central Coast Mariners vs Adelaide United | 1 | 2.10 | 4 : 0 ![]() |
07.01.2023 20:45 | Antwerp vs Gent | 1 | 2.50 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
02.01.2023 21:00 | Rennes vs Nice | Over 2.5 | 2.05 | 2 : 1 ![]() |
02.01.2023 09:45 | Adelaide United vs Perth Glory | 1 | 1.85 | 2 : 0 ![]() |
02.01.2023 16:00 | Northampton vs Leyton Orient | 1 | 2.50 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
01.01.2023 07:00 | WS Wanderers vs Macarthur FC | 1 | 1.90 | 4 : 0 ![]() |
01.01.2023 16:00 | Millwall vs Rotherham | Over 2.5 | 2.10 | 3 : 0 ![]() |
01.01.2023 16:00 | Forest Green vs Port Vale | 2 | 2.50 | 1 : 3 ![]() |
Fixed Combo Archive November 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
22.11.2022 12:30 | Shenzhen vs Guangzhou FC | 1 | 2.15 | 2 : 1 ![]() |
22.11.2022 11:00 | Zlin vs Brno | 2 | 2.00 | 0 : 2 ![]() |
22.11.2022 20:30 | Salford vs Bradford City | 1 | 2.50 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
20.11.2022 16:00 | Deinze vs Lierse K. | 1 | 2.05 | 2 : 1 ![]() |
20.11.2022 13:00 | Sloboda vs Igman K. | 1 | 2.40 | 5 : 1 ![]() |
20.11.2022 02:00 | AD Santos vs San Carlos | 1 | 2.60 | 4 : 1 ![]() |
Date | Match | Tip | Odd | Results |
19.11.2022 02:00 | Huila vs Chico | 2 | 2.65 | 0 : 2 ![]() |
19.11.2022 16:00 | Barnsley vs MK Dons | 1 | 1.85 | 3 : 1 ![]() |
19.11.2022 16:00 | Fleetwood vs Bolton | 2 | 2.20 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
13.11.2022 12:15 | Nijmegen vs Waalwijk | 1 | 2.05 | 6 : 1 ![]() |
13.11.2022 15:00 | Monza vs Salernitana | 1 | 2.05 | 3 : 0 ![]() |
13.11.2022 20:45 | Juventus vs Lazio | 1 | 2.00 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
12.11.2022 14:00 | Duisburg vs Ingolstadt | 2 | 2.20 | 0 : 1 ![]() |
12.11.2022 16:00 | Bristol City vs Watford | 2 | 2.35 | 0 : 0 ![]() |
12.11.2022 20:45 | Bologna vs Sassuolo | 1 | 2.25 | 3 : 0 ![]() |
Date | Match | Tip | Odd | Results |
08.11.2022 20:45 | Mansfield vs Bradford City | Over 2.5 | 2.00 | 1 : 2 ![]() |
08.11.2022 20:45 | Livingston vs Aberdeen | 1 | 2.40 | 2 : 1 ![]() |
08.11.2022 20:45 | Rangers B vs Hamilton | 2 | 2.55 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
06.11.2022 15:00 | Reims vs Nantes | 1 | 2.10 | 1 : 0 ![]() |
06.11.2022 15:00 | Sampdoria vs Fiorentina | 2 | 2.00 | 0 : 2 ![]() |
06.11.2022 17:00 | Odd vs Stromsgodset | Over 3.5 | 2.35 | 5 : 1 ![]() |
Date | Match | Tip | Odd | Results |
05.11.2022 18:15 | Seraing vs St. Truiden | 2 | 2.30 | 1 : 2 ![]() |
05.11.2022 20:30 | Fluminense vs Sao Paulo | 1 | 2.10 | 3 : 1 ![]() |
05.11.2022 23:00 | Bragantino vs America MG | BTS | 2.00 | 1 : 4 ![]() |
Date | Match | Tip | Odd | Results |
04.11.2022 20:30 | Admira vs BW Linz | Over 3.5 | 2.50 | 0 : 4 ![]() |
04.11.2022 19:30 | Sedan vs Concarneau | 2 | 2.15 | 1 : 3 ![]() |
04.11.2022 19:00 | Meppen vs Wehen | 2 | 2.00 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
01.11.2022 20:45 | Coventry vs Blackburn | 1 | 2.30 | 1 : 0 ![]() |
01.11.2022 20:45 | Wycombe vs Port Vale | Over 2.5 | 2.10 | 2 : 2 ![]() |
01.11.2022 20:45 | Barrow vs Colchester | Over 2.5 | 2.35 | 3 : 1 ![]() |
Fixed Combo Archive October 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
09.10.2022 20:00 | Everton vs Manchester Utd | 2 | 2.00 | 1 : 2 ![]() |
09.10.2022 15:00 | Clermont vs Auxerre | 1 | 2.20 | 2 : 1 ![]() |
09.10.2022 15:30 | B. Monchengladbach vs FC Koln | 1 | 2.05 | 5 : 2 ![]() |
Date | Match | Tip | Odd | Results |
08.10.2022 15:30 | Bayer Leverkusen vs Schalke | Over 3.5 | 2.40 | 4 : 0 ![]() |
08.10.2022 23:05 | Quindio vs Leones | 1 | 2.00 | 3 : 2 ![]() |
08.10.2022 16:00 | Millwall vs Middlesbrough | 1 | 2.50 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
07.10.2022 00:00 | Huracan vs Talleres Cordoba | 1 | 2.00 | 1 : 0 ![]() |
07.10.2022 18:10 | Vorwarts Steyr vs St. Polten | 2 | 2.05 | 3 : 2 ![]() |
07.10.2022 01:00 | America MG vs Sao Paulo | BTS | 2.10 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
04.10.2022 21:00 | FC Porto vs Bayer Leverkusen | 1 | 2.10 | 2 : 0 ![]() |
04.10.2022 20:00 | Gillingham vs Brighton U21 | 1 | 2.20 | 3 : 2 ![]() |
04.10.2022 20:45 | Ross County vs Motherwell | 2 | 2.40 | 0 : 5 ![]() |
Date | Match | Tip | Odd | Results |
02.10.2022 23:00 | Boca Juniors vs Velez Sarsfield | 1 | 2.05 | 1 : 0 ![]() |
02.10.2022 14:30 | Triestina vs Virtus Verona | 1 | 2.00 | 3 : 2 ![]() |
02.10.2022 16:15 | Alaves vs Ponferradina | 1 | 2.10 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
01.10.2022 03:00 | Ind. Medellin vs Petrolera | BTS | 2.15 | 3 : 1 ![]() |
01.10.2022 17:00 | Debrecen vs Honved | 1 | 2.35 | 4 : 3 ![]() |
01.10.2022 16:00 | Tromso vs Molde | 2 | 2.15 | 0 : 1 ![]() |
Fixed Combo Archive September 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
30.09.2022 19:00 | Aue vs Meppen | 1 | 2.05 | 3 : 0 ![]() |
30.09.2022 18:30 | Hannover vs Hamburger SV | 2 | 2.15 | 1 : 2 ![]() |
30.09.2022 20:00 | Maastricht vs Willem II | Over 3.5 | 2.45 | 3 : 2 ![]() |
Date | Match | Tip | Odd | Results |
25.09.2022 20:45 | Wales vs Poland | 2 | 2.60 | 0 : 1 ![]() |
25.09.2022 21:00 | CA Mitre vs Deportivo Madryn | 1 | 2.30 | 1 : 0 ![]() |
25.09.2022 04:00 | San Jose Earthquakes vs Los Angeles Galaxy | 2 | 2.55 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
24.09.2022 20:45 | Israel vs Albania | 1 | 2.20 | 2 : 1 ![]() |
24.09.2022 13:30 | Forest Green vs Exeter | 2 | 2.10 | 0 : 4 ![]() |
24.09.2022 15:00 | Northampton vs Stockport County | 1 | 2.55 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
18.09.2022 15:30 | Union Berlin vs Wolfsburg | 1 | 2.20 | 2 : 0 ![]() |
18.09.2022 21:00 | Atl. Madrid vs Real Madrid | 2 | 2.20 | 1 : 2 ![]() |
18.09.2022 01:30 | Newells Old Boys vs Sarmiento Junin | 1 | 2.15 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
17.09.2022 17:00 | Montpellier vs Strasbourg | 1 | 2.30 | 2 : 1 ![]() |
17.09.2022 02:00 | Gimnasia Jujuy vs Agropecuario | 1 | 2.00 | 1 : 0 ![]() |
17.09.2022 14:00 | Ascoli vs Parma | 2 | 2.25 | 1 : 3 ![]() |
Date | Match | Tip | Odd | Results |
16.09.2022 19:30 | Le Mans vs Paris 13 Atl. | 1 | 2.00 | 4 : 0 ![]() |
16.09.2022 20:00 | Eindhoven FC vs Roda | Over 2.5 | 2.00 | 3 : 3 ![]() |
16.09.2022 20:00 | Breda vs Jong Utrecht | Over 3.5 | 2.65 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
11.09.2022 16:15 | Elche vs Ath Bilbao | 2 | 2.00 | 1 : 4 ![]() |
11.09.2022 12:15 | Utrecht vs Vitesse | 1 | 2.05 | 1 : 0 ![]() |
11.09.2022 02:00 | Alajuelense vs Saprissa | 2 | 2.60 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
10.09.2022 14:30 | Liefering vs St. Polten | 2 | 2.05 | 1 : 2 ![]() |
10.09.2022 02:00 | Mushuc Runa vs LDU Quito | Over 2.5 | 2.00 | 1 : 2 ![]() |
10.09.2022 16:00 | Sigma Olomouc vs Plzen | Over 3.5 | 2.10 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
07.09.2022 01:00 | Universitario de Vinto vs Independiente Petrolero | 1 | 2.05 | 4 : 1 ![]() |
07.09.2022 02:30 | Deportes Temuco vs San Felipe | 1 | 2.30 | 1 : 0 ![]() |
07.09.2022 21:15 | Vikingur Reykjavik vs Leiknir | Over 3.5 | 2.10 | 9 : 0 ![]() |
Date | Match | Tip | Odd | Results |
04.09.2022 00:00 | Bragantino vs Palmeiras | BTS | 2.00 | 2 : 2 ![]() |
04.09.2022 23:05 | U. Magdalena vs Junior | BTS | 2.00 | 2 : 1 ![]() |
04.09.2022 23:00 | Puntarenas FC vs Saprissa | 2 | 2.25 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
03.09.2022 20:45 | St. Liege vs Oostende | 1 | 2.15 | 1 : 0 ![]() |
03.09.2022 21:30 | Juventude vs Avai | BTS | 2.05 | 1 : 1 ![]() |
03.09.2022 02:30 | Gremio vs Vila Nova FC | Over 2.5 | 2.40 | 2 : 1 ![]() |
Category: Combo Fixed Matches
Fixed Combo Archive August 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
30.08.2022 19:30 | Horn vs St. Polten | 1 | 2.60 | 3 : 1 ![]() |
30.08.2022 01:00 | Internacional vs Juventude | Over 2.5 | 2.05 | 4 : 0 ![]() |
30.08.2022 02:30 | Rangers vs Barnechea | 1 | 2.00 | 3 : 2 ![]() |
Date | Match | Tip | Odd | Results |
28.08.2022 18:30 | Verona vs Atalanta | 2 | 2.00 | 0 : 1 ![]() |
28.08.2022 18:30 | Royale Union SG vs Anderlecht | 1 | 2.25 | 2 : 1 ![]() |
28.08.2022 21:00 | Wilstermann vs Aurora | 1 | 2.30 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
27.08.2022 20:00 | Brown Adrogue vs Gimnasia Mendoza | 2 | 2.30 | 1 : 2 ![]() |
27.08.2022 19:30 | LASK vs Altach | Over 3.5 | 2.25 | 4 : 1 ![]() |
27.08.2022 15:00 | V. Haugesund vs Staal Jorpeland | Over 3.5 | 2.15 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
26.08.2022 21:00 | AC Ajaccio vs Lille | 2 | 2.20 | 1 : 3 ![]() |
26.08.2022 18:10 | Floridsdorfer AC vs Amstetten | 1 | 2.10 | 2 : 3 ![]() |
26.08.2022 20:30 | Admira vs St. Polten | 1 | 2.35 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
23.08.2022 18:00 | APOEL (Cyp) vs Djurgarden (Swe) | 1 | 2.20 | 3 : 2 ![]() |
23.08.2022 21:00 | Crvena zvezda (Srb) vs Maccabi Haifa (Isr) | Over 2.5 | 2.10 | 2 : 2 ![]() |
23.08.2022 00:00 | U. De Chile vs Cobresal | 1 | 2.35 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
21.08.2022 22:00 | Real Sociedad vs Barcelona | 2 | 2.10 | 1 : 4 ![]() |
21.08.2022 18:00 | Lanus vs Arsenal Sarandi | 1 | 2.10 | 1 : 0 ![]() |
21.08.2022 20:10 | Chaco For Ever vs Chacarita Juniors | 1 | 2.05 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
20.08.2022 16:00 | Fulham vs Brentford | 1 | 2.40 | 3 : 2 ![]() |
20.08.2022 20:45 | San Martin S.J. vs Guillermo Brown | 1 | 1.85 | 4 : 1 ![]() |
20.08.2022 19:30 | Sturm Graz vs LASK | 2 | 2.70 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
19.08.2022 20:30 | B. Monchengladbach vs Hertha Berlin | Over 3.5 | 2.30 | 1 : 0 ![]() |
19.08.2022 21:00 | Norwich vs Millwall | Over 2.5 | 2.00 | 2 : 0 ![]() |
19.08.2022 19:30 | Avranches vs Chateauroux | 2 | 2.20 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
14.08.2022 18:00 | Tristan Suarez vs All Boys | 2 | 2.50 | 0 : 1 ![]() |
14.08.2022 20:00 | Guillermo Brown vs Atletico Atlanta | 1 | 2.00 | 1 : 0 ![]() |
14.08.2022 20:30 | Velez Sarsfield vs Gimnasia L.P. | BTS | 2.10 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
12.08.2022 02:30 | G.A. Eagles vs PSV | Over 3.5 | 2.20 | 2 : 5 ![]() |
13.08.2022 21:30 | Goias vs Avai | BTS | 1.95 | 1 : 1 ![]() |
13.08.2022 23:10 | Instituto vs Dep. Riestra | BTS | 2.30 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
12.08.2022 02:30 | Colon Santa Fe vs Arsenal Sarandi | BTS | 2.00 | 1 : 1 ![]() |
12.08.2022 18:10 | Dornbirn vs Horn | 2 | 1.90 | 0 : 1 ![]() |
12.08.2022 02:15 | U. Catolica vs O’Higgins | Over 2.5 | 2.10 | 2 : 2 ![]() |
Date | Match | Tip | Odd | Results |
10.08.2022 18:00 | Vitoria Guimaraes (Por) vs Hajduk Split (Cro) | 1 | 2.20 | 1 : 0 ![]() |
10.08.2022 01:30 | Ponte Preta vs Vasco | BTS | 2.25 | 3 : 1 ![]() |
10.08.2022 02:00 | Londrina vs Cruzeiro | 2 | 2.35 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
07.08.2022 15:00 | Montpellier vs Troyes | 1 | 2.20 | 3 : 2 ![]() |
07.08.2022 17:30 | FC Koln vs Schalke | 1 | 2.05 | 3 : 1 ![]() |
07.08.2022 14:30 | Vitesse vs Feyenoord | 2 | 2.05 | 2 : 5 ![]() |
Date | Match | Tip | Odd | Results |
06.08.2022 16:00 | Leeds vs Wolves | 1 | 2.35 | 2 : 1 ![]() |
06.08.2022 15:30 | Bochum vs Mainz | 2 | 2.20 | 1 : 2 ![]() |
06.08.2022 20:00 | PSV vs FC Emmen | Over 3.5 | 2.15 | 4 : 1 ![]() |
Date | Match | Tip | Odd | Results |
05.08.2022 03:00 | Bogota vs Cucuta | 1 | 2.25 | 2 : 1 ![]() |
05.08.2022 20:00 | Varazdin vs D. Zagreb | BTS | 2.00 | 1 : 1 ![]() |
05.08.2022 18:00 | Randers FC vs Horsens | 1 | 2.05 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
02.08.2022 19:45 | Ludogorets (Bul) vs D. Zagreb (Cro) | 2 | 2.65 | 1 : 2 ![]() |
02.08.2022 20:45 | Royale Union SG (Bel) vs Rangers (Sco) | 1 | 2.60 | 2 : 0 ![]() |
02.08.2022 16:35 | Al Arabi vs Qatar SC | 1 | 1.90 | 2 : 0 ![]() |
Fixed Combo Archive July 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
31.07.2022 01:30 | Atl. Tucuman vs Newells Old Boys | 1 | 2.15 | 2 : 0 ![]() |
31.07.2022 15:00 | Elfsborg vs Hacken | Over 3.5 | 2.30 | 4 : 4 ![]() |
31.07.2022 22:30 | Wanderers vs River Plate | 2 | 2.40 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
30.07.2022 19:00 | Nimes vs Caen | 2 | 2.15 | 0 : 1 ![]() |
30.07.2022 12:00 | Urawa Reds vs Kawasaki Frontale | Over 2.5 | 2.00 | 3 : 1 ![]() |
30.07.2022 18:00 | Odd vs Rosenborg | 2 | 2.50 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
29.07.2022 18:00 | Jazz Pori vs VJS | Over 3.5 | 2.05 | 4 : 1 ![]() |
29.07.2022 18:30 | Wurzburger Kickers vs Pipinsried | Over 3.5 | 2.20 | 6 : 0 ![]() |
29.07.2022 21:00 | Finn Harps vs Bohemians | Over 2.5 | 2.10 | 1 : 3 ![]() |
Date | Match | Tip | Odd | Results |
27.07.2022 18:00 | Bodo/Glimt (Nor) vs Linfield (Nir) | Over 3.5 | 2.15 | 8 : 0 ![]() |
27.07.2022 20:30 | Slovan Bratislava (Svk) vs Ferencvaros (Hun) | 2 | 2.10 | 1 : 4 ![]() |
27.07.2022 22:30 | Vestri vs Throttur Vogar | Over 3.5 | 2.00 | 4 : 0 ![]() |
Date | Match | Tip | Odd | Results |
24.07.2022 17:00 | Hartberg vs Altach | 1 | 2.10 | 2 : 1 ![]() |
24.07.2022 21:00 | Westerlo vs Cercle Brugge KSV | 1 | 2.30 | 2 : 0 ![]() |
24.07.2022 02:00 | Botafogo RJ vs Athletico-PR | 1 | 2.35 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
23.07.2022 20:30 | Sarmiento Junin vs Colon Santa Fe | BTS | 2.00 | 1 : 3 ![]() |
23.07.2022 23:30 | Nautico vs Londrina | BTS | 2.10 | 1 : 2 ![]() |
23.07.2022 21:30 | Gremio vs Ponte Preta | Over 2.5 | 2.35 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
22.07.2022 00:00 | Cuiaba vs Atletico-MG | BTS | 2.20 | 1 : 1 ![]() |
22.07.2022 03:00 | Dep. Cali vs Ind. Medellin | BTS | 2.05 | 2 : 2 ![]() |
22.07.2022 20:30 | R. Rzeszow vs Wisla | Over 2.5 | 2.15 | 0 : 2 ![]() |
Date | Match | Tip | Odd | Results |
20.07.2022 18:00 | HJK (Fin) vs Plzen (Cze) | 2 | 1.90 | 1 : 2 ![]() |
20.07.2022 00:00 | Atl. Tucuman vs Sarmiento Junin | 1 | 1.95 | 1 : 0 ![]() |
20.07.2022 19:00 | San Lorenzo vs Union de Santa Fe | Over 2.5 | 2.25 | 2 : 2 ![]() |
Date | Match | Tip | Odd | Results |
17.07.2022 23:00 | Tigre vs Estudiantes L.P. | 1 | 2.30 | 2 : 1 ![]() |
17.07.2022 18:00 | Club Brugge KV vs Gent | 1 | 2.10 | 1 : 0 ![]() |
17.07.2022 21:00 | U. Sucre vs The Strongest | 2 | 2.05 | 0 : 3 ![]() |
Date | Match | Tip | Odd | Results |
16.07.2022 02:30 | Aldosivi vs Atl. Tucuman | 2 | 2.30 | 0 : 1 ![]() |
16.07.2022 23:15 | Independiente Petrolero vs Bolivar | 2 | 2.50 | 1 : 4 ![]() |
16.07.2022 21:30 | Sampaio Correa vs Vasco | BTS | 2.05 | 3 : 1 ![]() |
Date | Match | Tip | Odd | Results |
15.07.2022 02:00 | Central Cordoba vs Patronato | BTS | 2.00 | 1 : 3 ![]() |
15.07.2022 20:00 | V. Haugesund vs Strommen | 1 | 2.10 | 3 : 0 ![]() |
15.07.2022 19:30 | Schaffhausen vs Thun | 1 | 2.10 | 1 : 0 ![]() |
Date | Match | Tip | Odd | Results |
12.07.2022 00:00 | Colon Santa Fe vs Velez Sarsfield | BTS | 2.00 | 2 : 1 ![]() |
12.07.2022 00:40 | Alvarado vs Almirante Brown | 1 | 2.30 | 0 : 2 ![]() |
12.07.2022 00:30 | Cerrito vs Cerro Largo | 2 | 2.10 | 0 : 2 ![]() |
Date | Match | Tip | Odd | Results |
10.07.2022 23:00 | Atl. Tucuman vs Gimnasia L.P. | 1 | 2.20 | 2 : 0 ![]() |
10.07.2022 23:15 | Tomayapo vs Bolivar | 2 | 1.90 | 0 : 2 ![]() |
10.07.2022 17:30 | JJK Jyvaskyla vs VIFK | Over 3.5 | 2.20 | 4 : 0 ![]() |
Date | Match | Tip | Odd | Results |
09.07.2022 01:00 | Rosario Central vs Sarmiento Junin | 1 | 2.20 | 1 : 0 ![]() |
09.07.2022 23:30 | Sampaio Correa vs Ituano | 1 | 2.25 | 2 : 0 ![]() |
09.07.2022 00:00 | Vila Nova FC vs Bahia | BTS | 2.30 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
06.07.2022 00:00 | Ituano vs Cruzeiro | BTS | 2.20 | 1 : 1 ![]() |
06.07.2022 02:30 | Operario vs CRB | BTS | 2.20 | 2 : 3 ![]() |
06.07.2022 17:30 | Mikkelin vs PIF Pargas | Over 3.5 | 2.40 | 2 : 3 ![]() |
Date | Match | Tip | Odd | Results |
03.07.2022 01:30 | Gimnasia L.P. vs Defensa y Justicia | 1 | 2.30 | 1 : 0 ![]() |
03.07.2022 18:00 | Union de Santa Fe vs Lanus | BTS | 2.00 | 3 : 0 ![]() |
03.07.2022 00:00 | Ceara vs Internacional | BTS | 2.00 | 1 : 1 ![]() |
Date | Match | Tip | Odd | Results |
02.07.2022 16:00 | KaaPo vs Jazz Pori | Over 3.5 | 2.15 | 0 : 5 ![]() |
02.07.2022 21:30 | Fluminense vs Corinthians | BTS | 2.20 | 4 : 0 ![]() |
02.07.2022 23:05 | CA Estudiantes vs Agropecuario | 1 | 2.20 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
01.07.2022 20:30 | Acassuso vs Argentino de Quilmes | 1 | 2.45 | 3 : 1 ![]() |
01.07.2022 00:00 | America MG vs Botafogo RJ | 1 | 2.10 | 3 : 0 ![]() |
01.07.2022 21:15 | Fylkir vs Afturelding | Over 3.5 | 2.05 | 2 : 2 ![]() |
Fixed Combo Archive June 2022
Date | Match | Tip | Odd | Results |
---|---|---|---|---|
29.06.2022 02:30 | Cruzeiro vs Sport Recife | BTS | 2.35 | 2 : 1 ![]() |
29.06.2022 17:30 | EPS vs SalPa | Over 3.5 | 2.65 | 0 : 2 ![]() |
29.06.2022 02:30 | Colo Colo (Chi) vs Internacional (Bra) | 1 | 2.30 | 2 : 0 ![]() |
Date | Match | Tip | Odd | Results |
27.06.2022 01:30 | Argentinos Jrs vs Arsenal Sarandi | BTS | 2.15 | 1 : 1 ![]() |
27.06.2022 20:30 | Patronato vs Independiente | BTS | 2.05 | 3 : 1 ![]() |
27.06.2022 20:45 | St. Patricks vs Shamrock Rovers | BTS | 2.10 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
26.06.2022 20:30 | Deportivo Maipuvs All Boys | BTS | 2.05 | 1 : 1 ![]() |
26.06.2022 21:00 | Estudiantes Rio Cuarto vs Villa Dalmine | 1 | 1.95 | 4 : 1 ![]() |
26.06.2022 23:00 | Penarol vs Liverpool M. | BTS | 2.25 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
25.06.2022 23:00 | Estudiantes L.P. vs Newells Old Boys | BTS | 2.00 | 0 : 2 ![]() |
25.06.2022 21:10 | Alvarado vs Belgrano | BTS | 2.20 | 0 : 1 ![]() |
25.06.2022 23:30 | Sport Recife vs Brusque | BTS | 2.15 | 0 : 0 ![]() |
Date | Match | Tip | Odd | Results |
24.06.2022 20:45 | Shelbourne vs Dundalk | BTS | 2.00 | 0 : 0 ![]() |
24.06.2022 21:00 | Finn Harps vs St. Patricks | 2 | 2.15 | 2 : 2 ![]() |
24.06.2022 20:45 | Wexford vs Longford | 1 | 2.30 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
21.06.2022 00:00 | Gimnasia L.P. vs Racing Club | BTS | 2.00 | 3 : 1 ![]() |
21.06.2022 18:00 | Atlantis vs Keski-Uusimaa | Over 3.5 | 2.20 | 4 : 1 ![]() |
21.06.2022 21:15 | Valur vs Leiknir | Over 3.5 | 2.25 | 2 : 1 ![]() |
Date | Match | Tip | Odd | Results |
19.06.2022 23:00 | Fortaleza vs America MG | BTS | 2.10 | 1 : 0 ![]() |
19.06.2022 17:30 | Ilves 2 vs Honka Akatemia | Over 3.5 | 2.15 | 0 : 2 ![]() |
19.06.2022 17:30 | Hercules vs Kajaanin Haka | Over 3.5 | 2.25 | 3 : 2 ![]() |
Date | Match | Tip | Odd | Results |
18.06.2022 19:10 | All Boys vs Nueva Chicago | BTS | 2.10 | 3 : 0 ![]() |
18.06.2022 21:00 | Londrina vs Vasco | BTS | 2.10 | 0 : 1 ![]() |
18.06.2022 16:00 | GrIFK vs SalPa | Over 3.5 | 2.20 | 0 : 1 ![]() |
Date | Match | Tip | Odd | Results |
17.06.2022 00:00 | Argentinos Jrs vs Independiente | BTS | 2.00 | 2 : 1 ![]() |
17.06.2022 02:30 | Deportes Tolima vs Envigado | Over 2.5 | 2.10 | 1 : 0 ![]() |
17.06.2022 18:00 | Kiffen vs Futura | Over 3.5 | 2.25 | 1 : 2 ![]() |
Date | Match | Tip | Odd | Results |
14.06.2022 20:45 | Poland vs Belgium | 2 | 2.30 | 0 : 1 ![]() |
14.06.2022 20:45 | Bosnia & Herzegovina vs Finland | 1 | 2.05 | 3 : 2 ![]() |
14.06.2022 23:00 | Ameliano vs Olimpia Asuncion | 2 | 1.90 | 1 : 4 ![]() |
Date | Match | Tip | Odd | Results |
