HT FT Fixed Matches Archive 2019/20
HT FT Fixed Matches Archive 2019 | Best HT FT Fixed Matches | Vip Fixed Matches | combo ticket 100% sure | fixed matches double safe | fixed matches half time full time | ht ft fixed match | safe fixed matches betting | safe ht ft fixed | today combo tips | vip combo fixed matches
16.01.2021 | [email protected] | |||
09.01.2021 | VfL Osnabruck vs Wurzburger Kickers | 1-2 | 35.00 | 2 : 3 ![]() |
02.01.2021 | Helmond vs Dordrecht | 2-1 | 21.00 | 5 : 2 ![]() |
26.12.2020 | Colon Santa FE vs Banfield | 1-2 | 32.00 | 1 : 2 ![]() |
19.12.2020 | Trabzonspor vs Rizespor | 2-1 | 23.00 | 2 : 1 ![]() |
12.12.2020 | Wisla vs Legia | 1-2 | 22.00 | 1 : 2 ![]() |
05.12.2020 | Aluminij vs Mura | 1-2 | 26.00 | 1 : 2 ![]() |
28.11.2020 | Admira vs Hartberg | 1-2 | 24.00 | 2 : 3 ![]() |
14.11.2020 | Port Vale vs Tranmere | 1-2 | 40.00 | 3 : 4 ![]() |
07.11.2020 | D. Bryansk vs SKA Khabarovsk | 1-2 | 32.00 | 5 : 2 ![]() |
31.10.2020 | Nancy vs Chateauroux | 2-1 | 29.00 | 2 : 1 ![]() |
24.10.2020 | Huddersfield vs Preston | 1-2 | 30.00 | 1 : 2 ![]() |
17.10.2020 | Rotherham vs Norwich | 1-2 | 24.00 | 1 : 2 ![]() |
10.10.2020 | V-Varen Nagasaki vs Renofa Yamaguchi | 2-1 | 23.00 | 4 : 3 ![]() |
03.10.2020 | Antofagasta vs Cobresal | 2-1 | 22.00 | 2 : 1 ![]() |
27.09.2020 | Honved vs Ujpest | 1-2 | 27.00 | 1 : 2 ![]() |
19.09.2020 | Hansa Rostock vs Duisburg | 2-1 | 26.00 | 3 : 1 ![]() |
12.09.2020 | Chambly vs Grenoble | 1-2 | 30.00 | 1 : 2 ![]() |
30.08.2020 | Liverpool M. vs Defensor Sp. | 1-2 | 33.00 | 1 : 2 ![]() |
15.08.2020 | Rijeka vs Sibenik | 2-1 | 24.00 | 2 : 1 ![]() |
08.08.2020 | Kanazawa vs Ehime | 2-1 | 25.00 | 4 : 3 ![]() |
01.08.2020 | Internacional de Limeira vs Guarani | 1-2 | 30.00 | 1 : 2 ![]() |
25.07.2020 | Warta Poznan vs Stomil Olsztyn | 1-2 | 33.00 | 1 : 2 ![]() |
18.07.2020 | Rakow vs Wisla Plock | 2-1 | 24.00 | 2 : 1 ![]() |
11.07.2020 | Stomil Olsztyn vs Legnica | 1-2 | 32.00 | 1 : 2 ![]() |
04.07.2020 | Racing Santander vs Elche | 1-2 | 30.00 | 1 : 2 ![]() |
27.06.2020 | AFC Eskilstuna vs Umea FC | 1-2 | 28.00 | 1 : 3 ![]() |
20.06.2020 | Botev Plovdiv vs Botev Vratsa | 2-1 | 25.00 | 3 : 2 ![]() |
07.03.2020 | Oostende vs Genk | 1-2 | 23.00 | 2 : 4 ![]() |
29.02.2020 | Chippenham vs St. Albans | 2-1 | 25.00 | 2 : 1 ![]() |
22.02.2020 | Grau vs Sport Boys | 1-2 | 33.00 | 2 : 3 ![]() |
15.02.2020 | Bristol Rovers vs Blackpool | 2-1 | 28.00 | 2 : 1 ![]() |
08.02.2020 | Guiseley vs AFC Telford | 1-2 | 30.00 | 1 : 2 ![]() |
25.01.2020 | Vaduz vs Wil | 2-1 | 23.00 | 2 : 1 ![]() |
25.01.2020 | Macclesfield vs Forest Green | 2-1 | 34.00 | 2 : 1 ![]() |
19.01.2020 | Den Bosch vs G.A. Eagles | 1-2 | 22.00 | 2 : 3 ![]() |
18.01.2020 | Walsall vs Crawley | 2-1 | 26.00 | 2 : 1 ![]() |
12.01.2020 | Verona vs Genoa | 2-1 | 25.00 | 2 : 1 ![]() |
11.01.2020 | Scunthorpe vs Newport Co | 1-2 | 34.00 | 1 : 2 ![]() |
04.01.2020 | Rotherham vs Hull | 1-2 | 28.00 | 2 : 3 ![]() |
28.12.2019 | H. Beer Sheva vs Ashdod | 2-1 | 24.00 | 2 : 1 ![]() |
15.12.2019 | Lokomotive Leipzig vs Erfurt | 2-1 | 28.00 | 2 : 1 ![]() |
14.12.2019 | Shrewsbury vs Coventry | 2-1 | 25.00 | 2 : 1 ![]() |
08.12.2019 | Gimnasia L.P. vs Central Cordoba | 2-1 | 30.00 | 2 : 1 ![]() |
07.12.2019 | Lokeren vs KSV Roeselare | 1-2 | 29.00 | 1 : 2 ![]() |
24.11.2019 | Ascoli vs Cosenza | 2-1 | 30.00 | 3 : 2 ![]() |
23.11.2019 | Talleres (R.E) vs Fenix | 2-1 | 29.00 | 2 : 1 ![]() |
10.11.2019 | Godoy Cruz vs Independiente | 1-2 | 27.00 | 1 : 2 ![]() |
09.11.2019 | Rain/Lech vs Burghausen | 2-1 | 29.00 | 4 : 2 ![]() |
02.11.2019 | Barnet vs Chorley | 2-1 | 31.00 | 2 : 1 ![]() |
27.10.2019 | Athletico-PR vs Goias | 2-1 | 30.00 | 4 : 1 ![]() |
26.10.2019 | Newcastle Jets vs Adelaide United | 1-2 | 26.00 | 1 : 2 ![]() |
20.10.2019 | TSV Havelse vs Lubeck | 2-1 | 31.00 | 3 : 1 ![]() |
19.10.2019 | Slaven Belupo vs Rijeka | 1-2 | 32.00 | 1 : 2 ![]() |
28.09.2019 | Spennymoor vs Kidderminster | 2-1 | 32.00 | 2 : 1 ![]() |
14.09.2019 | Guayaquil City vs U. Catolica | 2-1 | 29.00 | 2 : 1 ![]() |
13.09.2019 | Estudiantes Rio Cuarto vs Ferro | 2-1 | 32.00 | 2 : 1 ![]() |
07.09.2019 | Colo Colo vs Everton | 2-1 | 32.00 | 2 : 1 ![]() |
01.09.2019 | Horsens vs Lyngby | 2-1 | 31.00 | 2 : 1 ![]() |
31.08.2019 | Accrington vs MK Dons | 2-1 | 30.00 | 2 : 1 ![]() |
18.08.2019 | A. Italiano vs Palestino | 1-2 | 30.00 | 2 : 3 ![]() |
21.07.2019 | Ulsan Hyundai vs Gangwon | 2-1 | 30.00 | 2 : 1 ![]() |
20.07.2019 | Ufa vs Krasnodar | 1-2 | 31.00 | 2 : 3 ![]() |
14.07.2019 | Bolivar vs Petrolero | 2-1 | 30.00 | 3 : 2 ![]() |
07.07.2019 | Columbus Crew vs Seattle Sounders | 1-2 | 32.00 | 1 : 2 ![]() |
06.07.2019 | MuSa vs Haka | 1-2 | 29.00 | 1 : 5 ![]() |
30.06.2019 | Avispa Fukuoka vs Renofa Yamaguchi | 1-2 | 30.00 | 2 : 4 ![]() |
29.06.2019 | Beijing Renhe vs Dalian Yifang F.C. | 1-2 | 32.00 | 1 : 3 ![]() |
15.06.2019 | Bronshoj vs AB Copenhagen | 1-2 | 30.00 | 2 : 3 ![]() |
02.06.2019 | TPS vs Jaro | 2-1 | 29.00 | 3 : 2 ![]() |
01.06.2019 | Molinos El Pirata vs Ayacucho | 2-1 | 32.00 | 3 : 1 ![]() |
26.05.2019 | LASK Linz vs Austria Vienna | 2-1 | 30.00 | 5 : 2 ![]() |
19.05.2019 | Nacional Potosi vs Wilstermann | 2-1 | 29.00 | 2 : 1 ![]() |
18.05.2019 | St. Truiden vs Westerlo | 2-1 | 32.00 | 2 : 1 ![]() |
12.05.2019 | Roskilde vs Lyngby | 1-2 | 29.00 | 1 : 2 ![]() |
11.05.2019 | Waasland-Beveren vs Cercle Brugge KSV | 2-1 | 32.00 | 2 : 1 ![]() |
05.05.2019 | FC Minsk vs Brest | 1-2 | 30.00 | 1 : 2 ![]() |
28.04.2019 | St. Polten vs Austria Vienna | 1-2 | 35.00 | 1 : 2 ![]() |
27.04.2019 | Burton vs Luton | 2-1 | 30.00 | 2 : 1 ![]() |
14.04.2019 | Guadalupe vs Grecia | 1-2 | 29.00 | 1 : 2 ![]() |
13.04.2019 | Colo Colo vs O’Higgins | 2-1 | 30.00 | 3 : 2 ![]() |
07 04 2019 | Gimnasia Jujuy vs Gimnasia Mendoza | 1-2 | 29.00 | 1 : 2 ![]() |
06 04 2019 | Hull vs Reading | 2-1 | 30.00 | 3 : 1 ![]() |
31.03.2019 | Aue vs SG Dynamo Dresden | 1-2 | 29.00 | 1 : 3 ![]() |
30.03.2019 | Lyngby vs Viborg | 1-2 | 32.00 | 1 : 4 ![]() |
23.03.2019 | Cucuta vs Atl. Nacional | 1-2 | 32.00 | 1 : 3 ![]() |
17.03.2019 | Altach vs LASK Linz | 1-2 | 30.00 | 1 : 2 ![]() |
16.03.2019 | U. De Concepcion vs U. De Chile | 2-1 | 32.00 | 2 : 1 ![]() |
10.03.2019 | SumQayit vs Neftci Baku | 1-2 | 32.00 | 1 : 2 ![]() |
04.03.2019 | Cruz Azul vs Necaxa | 2-1 | 29.00 | 2 : 1 ![]() |
03.03.2019 | Union de Santa Fe vs Boca Juniors | 1-2 | 30.00 | 1 : 3 ![]() |
24.02.2019 | Nacional Potosi vs Oriente Petrolero | 2-1 | 29.00 | 2 : 1 ![]() |
23.02.2019 | Norwich vs Bristol City | 2-1 | 32.00 | 3 : 2 ![]() |
17.02.2019 | Olympiakos Piraeus vs AEK Athens FC | 2-1 | 29.00 | 4 : 1 ![]() |
16.02.2019 | Havant & W vs Wrexham | 1-2 | 32.00 | 2 : 3 ![]() |
10.02.2019 | Dep. Cuenca vs Ind. del Valle | 2-1 | 32.00 | 3 : 2 ![]() |
09.02.2019 | Jaguares de Cordoba vs Millonarios | 1-2 | 31.00 | 1 : 2 ![]() |
03.02.2019 | Oriente Petrolero vs The Strongest | 2-1 | 29.00 | 2 : 1 ![]() |
02.02.2019 | Adelaide United vs Brisbane Roar | 2-1 | 30.00 | 4 : 3 ![]() |
22.01.2019 | Adelaide United vs Central Coast Mariners | 2-1 | 29.00 | 2 : 1 ![]() |
26.01.2019 | Rotherham vs Leeds | 1-2 | 30.00 | 1 : 2 ![]() |
20.01.2019 | Queretaro vs Monterrey | 1-2 | 29.00 | 1 : 2 ![]() |
19.01.2019 | Darlington vs Spennymoor | 1-2 | 30.00 | 1 : 2 ![]() |
12.01.2019 | Wellington Phoenix vs Central Coast Mariners | 2-1 | 29.00 | 3 : 2 ![]() |
06.01.2019 | Brisbane Roar vs Perth Glory | 1-2 | 32.00 | 2 : 4 ![]() |
HT FT Fixed Matches Archive 2018
29.12.2018 | Fleetwood vs Portsmouth | 1-2 | 28.00 | 2 : 5 ![]() |
23.12.2018 | Central Coast Mariners vs Newcastle Jets | 1-2 | 30.00 | 1 : 2 ![]() |
22.12.2018 | Hull vs Swansea | 2-1 | 31.00 | 3 : 2 ![]() |
16.12.2018 | Omonia vs APOEL | 1-2 | 30.00 | 1 : 2 ![]() |
15.12.2018 | Cracovia vs Pogon Szczecin | 2-1 | 32.00 | 2 : 1 ![]() |
09.12.2018 | Mattersburg vs Austria Vienna | 2-1 | 32.00 | 2 : 1 ![]() |
08.12.2018 | Walsall vs Coventry | 2-1 | 32.00 | 2 : 1 ![]() |
02.12.2018 | Deportes Temuco vs U. Catolica | 1-2 | 30.00 | 1 : 2 ![]() |
01.12.2018 | Norwich vs Rotherham | 2-1 | 30.00 | 3 : 1 ![]() |
25.11.2018 | Atromitos vs Olympiakos Piraeus | 1-2 | 29.00 | 1 : 2 ![]() |
24.11.2018 | Sagan Tosu vs Yokohama M. | 2-1 | 30.00 | 2 : 1 ![]() |
04.11.2018 | Austria Vienna vs AC Wolfsberger | 1-2 | 31.00 | 2 : 3 ![]() |
03.11.2018 | Cercle Brugge KSV vs Mouscron | 2-1 | 29.00 | 2 : 1 ![]() |
02.11.2018 | Bohemians 1905 vs Teplice | 1-2 | 33.00 | 2 : 3 ![]() |
28.10.2018 | Atletico-PR vs Botafogo RJ | 2-1 | 32.00 | 2 : 1 ![]() |
27.10.2018 | Huracan vs Colon Santa FE | 2-1 | 30.00 | 3 : 2 ![]() |
07.10.2018 | Brescia vs Padova | 2-1 | 32.00 | 4 : 1 ![]() |
06.10.2018 | Virtus Francavilla vs Casertana | 1-2 | 30.00 | 1 : 2 ![]() |
23.09.2018 | Avai vs Sampaio Correa | 2-1 | 29.00 | 3 : 1 ![]() |
22.09.2018 | Ehime vs Avispa Fukuoka | 1-2 | 30.00 | 2 : 3 ![]() |
16.09.2018 | Popayan vs Cucuta | 1-2 | 29.00 | 1 : 2 ![]() |
15.09.2018 | Royal Pari vs Real Potosi | 2-1 | 30.00 | 2 : 1 ![]() |
08.09.2018 | Steinbach Haiger vs Mannheim | 1-2 | 29.00 | 1 : 3 ![]() |
02.09.2018 | Mariehamn vs Ilves | 1-2 | 32.00 | 3 : 6 ![]() |
01.09.2018 | Austria Vienna vs Mattersburg | 2-1 | 30.00 | 2 : 1 ![]() |
26.08.2018 | Fortaleza vs Londrina | 2-1 | 35.00 | 2 : 1 ![]() |
25.08.2018 | Fortaleza vs Cartagena | 1-2 | 30.00 | 1 : 2 ![]() |
19.08.2018 | Aldosivi vs Huracan | 2-1 | 32.00 | 2 : 1 ![]() |
05.08.2018 | Carmelita vs Limon | 2-1 | 29.00 | 2 : 1 ![]() |
04.08.2018 | U. Catolica vs Everton | 2-1 | 30.00 | 2 : 1 ![]() |
22.07.2018 | Tromsdalen vs Strommen | 2-1 | 28.00 | 3 : 2 ![]() |
21.07.2018 | Montedio Yamagata vs Albirex Niigata | 1-2 | 30.00 | 1 : 2 ![]() |
14.07.2018 | Rosenheim vs Garching | 2-1 | 30.00 | 3 : 2 ![]() |
30.06.2018 | Brunei DPMM vs Warriors | 2-1 | 28.00 | 2 : 1 ![]() |
23.06.2018 | Yamaga vs Chiba | 2-1 | 28.00 | 4 : 2 ![]() |
16.06.2018 | Antofagasta vs Copiapo | 2-1 | 29.00 | 2 : 1 ![]() |
10.06.2018 | Ranheim vs Sarpsborg 08 | 2-1 | 30.00 | 2 : 1 ![]() |
09.06.2018 | Espoo vs HJS Akatemia | 2-1 | 29.00 | 5 : 3 ![]() |
03.06.2018 | Palmeiras vs Sao Paulo | 2-1 | 30.00 | 3 : 1 ![]() |
27.05.2018 | Internacional vs Corinthians | 2-1 | 29.00 | 2 : 1 ![]() |
26.05.2018 | O’Higgins vs Deportes Iquique | 2-1 | 27.00 | 2 : 1 ![]() |
13.05.2018 | Hobro vs Sonderjyske | 2-1 | 32.00 | 3 : 2 ![]() |
12.05.2018 | Kashiwa vs Kawasaki Frontale | 1-2 | 30.00 | 1 : 2 ![]() |
06.05.2018 | Vasco vs America MG | 2-1 | 30.00 | 4 : 1 ![]() |
29.04.2018 | Gent vs St. Liege | 1-2 | 29.00 | 1 : 3 ![]() |
28.04.2018 | Plymouth vs Rotherham | 2-1 | 30.00 | 2 : 1 ![]() |
22.04.2018 | Bucaramanga vs Ind. Medellin | 1-2 | 28.00 | 2 : 4 ![]() |
21.02.2018 | Sao Bento vs CSA | 2-1 | 30.00 | 2 : 1 ![]() |
15.04.2018 | Vasco vs Atletico-MG | 2-1 | 32.00 | 2 : 1 ![]() |
14.10.2018 | Nottingham vs Ipswich | 2-1 | 28.00 | 2 : 1 ![]() |
08.04.2018 | Petrolera vs Huila | 2-1 | 29.00 | 2 : 1 ![]() |
07.04.2018 | Cambridge Utd vs Exeter | 1-2 | 30.00 | 2 : 3 ![]() |
01.04.2018 | Hobro vs Aarhus | 1-2 | 30.00 | 1 : 3 ![]() |
31.03.2018 | Sagan Tosu vs Nagoya | 2-1 | 28.00 | 3 : 2 ![]() |
24.03.2018 | Aguilas vs La Equidad | 2-1 | 26.00 | 2 : 1 ![]() |
18.03.2018 | Valladolid vs Almeria | 2-1 | 30.00 | 2 : 1 ![]() |
17.03.2018 | LASK Linz vs Mattersburg | 2-1 | 28.00 | 3 : 1 ![]() |
11.03.2018 | Oostende vs St. Liege | 1-2 | 30.00 | 2 : 3 ![]() |
10.03.2018 | Hull City vs Norwich | 2-1 | 28.00 | 4 : 3 ![]() |
03.03.2018 | Bolton vs Preston | 1-2 | 32.00 | 1 : 3 ![]() |
02.03.2018 | Wacker Innsbruck vs A. Lustenau | 2-1 | 29.00 | 2 : 1 ![]() |
24.02.2018 | Perth Glory vs Melbourne City | 2-1 | 28.00 | 2 : 1 ![]() |
20.02.2018 | Al-Ittihad vs Al-Ahli Manama | 1-2 | 30.00 | 2 : 3 ![]() |
17.02.2018 | Monarcas vs Lobos BUAP | 2-1 | 32.00 | 2 : 1 ![]() |
16.02.2018 | Sochaux vs Le Havre | 2-1 | 30.00 | 3 : 2 ![]() |
11.02.2018 | Sonderjyske vs Nordsjaelland | 2-1 | 32.00 | 2 : 1 ![]() |
10.02.2018 | Milton Keynes Dons vs Portsmouth | 1-2 | 30.00 | 1 : 2 ![]() |
03.02.2018 | Palestino vs Union La Calera | 1-2 | 29.00 | 1 : 2 ![]() |
02.02.2018 | Oriente Petrolero (Bol) vs Wilstermann (Bol) | 1-2 | 30.00 | 1 : 2 ![]() |
28.01.2018 | Xanthi FC vs Levadiakos | 2-1 | 28.00 | 2 : 1 ![]() |
27.01.2018 | Barnsley vs Fulham | 1-2 | 30.00 | 1 : 3 ![]() |
20.01.2018 | Bristol Rovers vs Bradford | 2-1 | 29.00 | 3 : 1 ![]() |
19.01.2018 | Kasimpasa vs Alanyaspor | 2-1 | 30.00 | 3 : 2 ![]() |
14.01.2018 | Fluminense (Bra) vs Barcelona SC (Ecu) | 1-2 | 32.00 | 1 : 3 ![]() |
13.01.2018 | Beerschot Wilrijk vs Cercle Brugge KSV | 1-2 | 28.00 | 2 : 3 ![]() |
06.01.2018 | Melbourne City vs Wellington Phoenix | 2-1 | 32.00 | 2 : 1 ![]() |
HT FT Fixed Matches Archive 2017
30.12.2017 | Wycombe vs Mansfield | 1-2 | 31.00 | 1 : 2 ![]() |
24.12.2017 | Galatasaray vs Goztepe | 2-1 | 28.00 | 3 : 1 ![]() |
23.12.2017 | Sheffield Wed vs Middlesbrough | 1-2 | 30.00 | 1 : 2 ![]() |
17.12.2017 | Fleetwood Town vs Peterborough | 1-2 | 30.00 | 2 : 3 ![]() |
16.12.2017 | Boston vs Southport | 2-1 | 32.00 | 3 : 2 ![]() |
03.12.2017 | Vitoria vs Flamengo RJ | 1-2 | 30.00 | 1 : 2 ![]() |
02.12.2017 | Altach vs Sturm Graz | 1-2 | 28.00 | 1 : 2 ![]() |
28.11.2017 | St. Mirren vs Livingston | 2-1 | 28.00 | 3 : 1 ![]() |
25.11.2017 | Hull City vs Bristol City | 1-2 | 30.00 | 2 : 3 ![]() |
24.11.2017 | Wattens vs Hartberg | 1-2 | 28.00 | 1 : 4 ![]() |
19.11.2017 | Karvina vs Jablonec | 2-1 | 31.00 | 2 : 1 ![]() |
18.11.2017 | Sport Boys vs Bolivar | 1-2 | 30.00 | 1 : 3 ![]() |
11.11.2017 | Crewe vs Lincoln City | 1-2 | 32.00 | 1 : 4 ![]() |
05.11.2017 | Vicenza vs Sambenedettese | 2-1 | 30.00 | 2 : 1 ![]() |
04.11.2017 | Botafogo RJ vs Fluminense | 1-2 | 32.00 | 1 : 2 ![]() |
29.10.2017 | Syrianska vs Falkenbergs | 1-2 | 31.00 | 1 : 2 ![]() |
27.10.2017 | Avranches vs Laval | 2-1 | 32.00 | 2 : 1 ![]() |
24.10.2017 | Sigma Olomouc vs Jablonec | 1-2 | 30.00 | 3 : 4 ![]() |
21.10.2017 | Huachipato vs U. Catolica | 2-1 | 32.00 | 3 : 1 ![]() |
15.10.2017 | Liberia vs U.C.R. | 1-2 | 31.00 | 2 : 3 ![]() |
13.10.2017 | Brisbane Roar vs Adelaide United | 1-2 | 30.00 | 1 : 2 ![]() |
07.10.2017 | Cruzeiro vs Ponte Preta | 2-1 | 28.00 | 2 : 1 ![]() |
03.10.2017 | Westfalia Rhynern vs Bonner | 2-1 | 32.00 | 2 : 1 ![]() |
01.10.2017 | San Martin S.J. vs Rosario Central | 2-1 | 28.00 | 3 : 1 ![]() |
24.09.2017 | St. Liege vs Lokeren | 2-1 | 31.00 | 2 : 1 ![]() |
23.09.2017 | Heracles vs Roda | 2-1 | 30.00 | 2 : 1 ![]() |
19.09.2017 | SV Werder Bremen II vs Hallescher | 1-2 | 28.00 | 1 : 2 ![]() |
17.09.2017 | Waregem vs Mouscron | 2-1 | 31.00 | 2 : 1 ![]() |
16.09.2017 | Bristol City vs Derby | 2-1 | 30.00 | 4 : 1 ![]() |
12.09.2017 | River Plate vs Club Nacional | 2-1 | 32.00 | 2 : 1 ![]() |
10.09.2017 | Mikkelin Kissat vs Legirus Inter | 2-1 | 29.00 | 4 : 1 ![]() |
08.09.2017 | Anderlecht vs Lokeren | 2-1 | 31.00 | 3 : 2 ![]() |
26.08.2017 | AC Wolfsberger vs St. Polten | 2-1 | 28.00 | 2 : 1 ![]() |
25.08.2017 | Brest vs Nancy | 2-1 | 30.00 | 2 : 1 ![]() |
20.08.2017 | Fredericia vs Roskilde | 1-2 | 32.00 | 1 : 2 ![]() |
13.08.2017 | Nacional Potosi vs The Strongest | 1-2 | 29.00 | 1 : 2 ![]() |
12.08.2017 | Internacional vs Londrina | 2-1 | 30.00 | 3 : 1 ![]() |
06.08.2017 | Vejle vs Nykobing | 2-1 | 30.00 | 4 : 1 ![]() |
04.08.2017 | Eichstatt vs Augsburg II | 2-1 | 32.00 | 3 : 2 ![]() |
29.07.2017 | Botafogo RJ vs Sao Paulo | 1-2 | 30.00 | 3 : 4 ![]() |
22.07.2017 | Anderlecht vs Waregem | 2-1 | 31.00 | 2 : 1 ![]() |
21.07.2017 | Munich 1860 vs Burghausen | 2-1 | 29.00 | 3 : 1 ![]() |
16.07.2017 | Gremio vs Ponte Preta | 2-1 | 29.00 | 3 : 1 ![]() |
15.07.2017 | Vila Nova FC vs Paysandu PA | 1-2 | 30.00 | 1 : 2 ![]() |
09.07.2017 | Dep. Cali vs Envigado | 2-1 | 32.00 | 4 : 2 ![]() |
08.07.2017 | C-Osaka vs Kashiwa | 2-1 | 30.00 | 2 : 1 ![]() |
02.07.2017 | Delfin vs LDU Quito | 2-1 | 30.00 | 4 : 1 ![]() |
30.06.2017 | Brumunddal vs Finnsnes | 2-1 | 32.00 | 2 : 1 ![]() |
24.06.2017 | CRB vs Paysandu PA | 2-1 | 27.00 | 2 : 1 ![]() |
21.06.2017 | EsPa vs Jazz Pori | 1-2 | 28.00 | 1 : 2 ![]() |
18.06.2017 | Colorado Rapids vs Portland Timbers | 2-1 | 31.00 | 2 : 1 ![]() |
17.06.2017 | Avispa Fukuoka vs Nagoya | 2-1 | 28.00 | 3 : 1 ![]() |
10.06.2017 | Ind. del Valle vs LDU Quito | 2-1 | 31.00 | 2 : 1 ![]() |
04.06.2017 | Atl. Nacional vs Jaguares de Cordoba | 2-1 | 32.00 | 3 : 2 ![]() |
02.06.2017 | Akhisar Genclik Spor vs Kardemir Karabuk | 1-2 | 30.00 | 2 : 3 ![]() |
27.05.2017 | Nacional Potosi vs Guabira | 2-1 | 29.00 | 2 : 1 ![]() |
24.05.2017 | Chapecoense-SC vs Zulia | 2-1 | 30.00 | 2 : 1 ![]() |
20.05.2017 | Schonberg vs Neustrelitz | 2-1 | 31.00 | 2 : 1 ![]() |
19.05.2017 | Sochaux vs Troyes | 1-2 | 29.00 | 2 : 3 ![]() |
16.05.2017 | Lierse vs St. Truiden | 1-2 | 32.00 | 1 : 3 ![]() |
13.05.2017 | Criciuma vs Santa Cruz | 1-2 | 30.00 | 1 : 2 ![]() |
12.05.2017 | Wacker Innsbruck vs BW Linz | 2-1 | 30.00 | 2 : 1 ![]() |
07.05.2017 | Tampere Utd vs Espoo | 1-2 | 27.00 | 1 : 3 ![]() |
06.05.2017 | Exeter vs Carlisle | 1-2 | 30.00 | 2 : 3 ![]() |
03.05.2017 | Real Sociedad vs Real Espana | 2-1 | 28.00 | 2 : 1 ![]() |
29.04.2017 | Hansa Rostock vs Wehen | 1-2 | 30.00 | 1 : 3 ![]() |
25.04.2017 | Liefering vs Neustadt | 2-1 | 28.00 | 2 : 1 ![]() |
22.04.2017 | Lierse vs Waasland-Beveren | 1-2 | 30.00 | 2 : 3 ![]() |
16.04.2017 | Brisbane Roar vs Wellington Phoenix | 2-1 | 29.00 | 4 : 3 ![]() |
14.04.2017 | Sonderjyske vs Nordsjaelland | 1-2 | 30.00 | 1 : 4 ![]() |
09.09.2017 | Nykobing vs Hobro | 1-2 | 29.00 | 1 : 3 ![]() |
08.04.2017 | Blooming vs Real Potosi | 2-1 | 30.00 | 3 : 1 ![]() |
04.04.2017 | Athlone vs Longford | 1-2 | 28.00 | 3 : 4 ![]() |
31.03.2017 | Nurnberg vs Karlsruher | 2-1 | 30.00 | 2 : 1 ![]() |
25.03.2017 | Skive vs Naestved | 2-1 | 28.00 | 2 : 1 ![]() |
19.03.2017 | Karvina vs Plzen | 1-2 | 29.00 | 2 : 3 ![]() |
17.03.2017 | Chambly vs Consolat | 2-1 | 27.00 | 2 : 1 ![]() |
11.03.2017 | Gillingham FC vs Scunthorpe | 2-1 | 29.00 | 3 : 2 ![]() |
03.03.2017 | LASK Linz vs Wacker Innsbruck | 2-1 | 28.00 | 3 : 1 ![]() |
25.02.2017 | Groningen vs Utrecht | 1-2 | 30.00 | 2 : 3 ![]() |
21.02.2017 | Strasbourg vs Tours | 2-1 | 25.00 | 4 : 2 ![]() |
19.02.2017 | Basel vs Lausanne | 2-1 | 30.00 | 4 : 3 ![]() |
18.02.2017 | Waregem vs St. Truiden | 2-1 | 27.00 | 4 : 1 ![]() |
10.02.2017 | Cobresal vs Antofagasta | 2-1 | 28.00 | 3 : 1 ![]() |
04.02.2017 | Walsall vs Northampton | 2-1 | 30.00 | 2 : 1 ![]() |
29.01.2017 | Platanias FC vs Kerkyra | 2-1 | 28.00 | 2 : 1 ![]() |
28.01.2017 | Bayer Leverkusen vs B. Monchengladbach | 1-2 | 30.00 | 2 : 3 ![]() |
24.01.2017 | Brest vs Red Star | 2-1 | 27.00 | 0 : 1 ![]() |
20.01.2017 | Tigre vs Godoy Cruz | 1-2 | 30.00 | 1 : 2 ![]() |
15.01.2017 | Santos DG vs San Carlos | 2-1 | 28.00 | 2 : 1 ![]() |
07.01.2017 | Stranraer vs Alloa | 1-2 | 30.00 | 1 : 2 ![]() |