Monthly Fixed Subscriptions
BASIC | STANDARD | ADVANCED |
Get 5 Matches | Get 10-12 Matches | Get 20 – 24 Matches |
2.00 up to 4.00 odds | 2.00 up to 4.00 odds |
2.00 up to 4.00 odds |
100 % Sure Matches | 100 % Sure Matches | 100 % Sure Matches |
Payment is before | Payment is before | Payment is before |
40 Euro | 70 Euro | 140 Euro |
Monthly Subscription Archive January 2021
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
19.01.2021 20:30 | Bayer Leverkusen vs Dortmund | 2 | 2.15 | 2 : 1 ![]() |
18.01.2021 21:00 | S. Wanderers vs La Serena | 1 | 2.10 | 0 : 0 ![]() |
17.01.2021 20:45 | Inter vs Juventus | 1 | 2.40 | 2 : 0 ![]() |
16.01.2021 15:00 | Bologna vs Verona | 1 | 2.30 | 1 : 0 ![]() |
15.01.2021 18:00 | Cholet vs Villefranche | 2 | 2.35 | 1 : 2 ![]() |
14.01.2021 00:15 | Montevideo City vs Rentistas | 1 | 2.45 | 2 : 1 ![]() |
13.01.2021 20:00 | Sittard vs Sparta Rotterdam | 2 | 2.15 | 0 : 1 ![]() |
12.01.2021 18:45 | Vitesse vs Utrecht | 1 | 2.20 | 1 : 0 ![]() |
11.01.2021 19:00 | Elche vs Getafe | 2 | 2.15 | 1 : 3 ![]() |
10.01.2021 15:00 | Pontedera vs AlbinoLeffe | 1 | 2.20 | 1 : 2 ![]() |
09.01.2021 15:30 | Mainz vs Eintracht Frankfurt | 2 | 2.00 | 0 : 2 ![]() |
08.01.2021 23:15 | Nautico vs Parana | 1 | 2.10 | 2 : 1 ![]() |
07.01.2021 00:30 | Sport Recife vs Fortaleza | 1 | 2.55 | 1 : 0 ![]() |
06.01.2021 19:00 | Strasbourg vs Nimes | 1 | 2.00 | 5 : 0 ![]() |
05.01.2021 20:00 | Toulouse vs Paris FC | 1 | 2.10 | 1 : 0 ![]() |
04.01.2021 15:00 | Cosenza vs Empoli | 2 | 2.30 | 0 : 2 ![]() |
03.01.2021 17:30 | Chelsea vs Manchester City | 2 | 2.10 | 1 : 3 ![]() |
02.01.2021 07:05 | Wellington Phoenix vs Sydney FC | 2 | 2.20 | 1 : 2 ![]() |
01.01.2021 14:00 | Al Nasr vs Al Wahda | Over 3.5 | 2.65 | 2 : 2 ![]() |
Monthly Subscription Archive December 2020
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
31.12.2020 14:00 | Ath Bilbao vs Real Sociedad | 2 | 2.60 | 0 : 1 ![]() |
30.12.2020 15:00 | Reggina vs Cremonese | 1 | 2.40 | 1 : 0 ![]() |
29.12.2020 20:45 | Luton vs Bristol City | 1 | 2.20 | 2 : 1 ![]() |
28.12.2020 14:30 | Deportes Iquique vs Palestino | 2 | 2.20 | 0 : 2 ![]() |
27.12.2020 01:00 | Fluminense vs Sao Paulo | 2 | 2.15 | 1 : 2 ![]() |
26.12.2020 16:00 | Aston Villa vs Crystal Palace | 1 | 2.00 | 3 : 0 ![]() |
24.12.2020 17:00 | Wilstermann vs Oriente Petrolero | Over 3.5 | 2.05 | 2 : 2 ![]() |
23.12.2020 21:00 | Montpellier vs Lille | 2 | 2.30 | 2 : 3 ![]() |
22.12.2020 20:00 | Paris FC vs Guingamp | 1 | 2.30 | 3 : 2 ![]() |
21.12.2020 21:00 | Jong Ajax vs Telstar | 2 | 2.55 | 1 : 2 ![]() |
20.12.2020 18:00 | Atalanta vs AS Roma | 1 | 2.20 | 4 : 1 ![]() |
19.12.2020 15:30 | Augsburg vs Eintracht Frankfurt | 2 | 2.20 | 0 : 2 ![]() |
18.12.2020 01:00 | Ind. del Valle vs Orense | Over 3.5 | 2.75 | 4 : 0 ![]() |
17.12.2020 14:30 | A. Italiano vs Antofagasta | 1 | 2.35 | 3 : 0 ![]() |
16.12.2020 19:00 | Leicester vs Everton | 1 | 2.20 | 0 : 2 ![]() |
15.12.2020 18:30 | QPR vs Stoke | 1 | 2.50 | 0 : 0 ![]() |
14.12.2020 14:30 | Antofagasta vs Huachipato | 1 | 2.10 | 2 : 1 ![]() |
13.12.2020 16:00 | Nordsjaelland vs FC Copenhagen | 2 | 2.20 | 0 : 1 ![]() |
12.12.2020 16:00 | Newcastle vs West Brom | 1 | 2.40 | 2 : 1 ![]() |
11.12.2020 21:00 | St Etienne vs Angers | 1 | 2.30 | 0 : 0 ![]() |
10.12.2020 01:40 | Aguilas vs Ind. Medellin | BTS | 2.00 | 2 : 1 ![]() |
09.12.2020 01:30 | Avai vs Chapecoense-SC | 2 | 2.45 | 0 : 2 ![]() |
08.12.2020 20:00 | Grimsby vs Newport | 2 | 2.10 | 0 : 2 ![]() |
07.12.2020 01:30 | Newells Old Boys vs Lanus | 1 | 2.50 | 3 : 1 ![]() |
06.12.2020 13:00 | West Brom vs Crystal Palace | 1 | 2.70 | 1 : 5 ![]() |
05.12.2020 15:30 | Arminia Bielefeld vs Mainz | 1 | 2.45 | 2 : 1 ![]() |
04.12.2020 21:00 | Nimes vs Marseille | 2 | 2.15 | 0 : 2 ![]() |
03.12.2020 18:55 | AEK Athens FC vs Braga | 2 | 2.25 | 2 : 4 ![]() |
02.12.2020 22:00 | Limon vs Herediano | 2 | 2.20 | 1 : 4 ![]() |
01.12.2020 21:00 | B. Monchengladbach vs Inter | 2 | 2.20 | 2 : 3 ![]() |
Monthly Subscription Archive November 2020
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
30.11.2020 21:00 | West Ham vs Aston Villa | 1 | 2.30 | 2 : 1 ![]() |
29.11.2020 15:00 | Lorient vs Montpellier | 2 | 2.40 | 0 : 1 ![]() |
28.11.2020 16:00 | Manchester City vs Burnley | Over 3.5 | 2.25 | 5 : 0 ![]() |
27.11.2020 19:00 | Randers FC vs Odense | 1 | 2.30 | 2 : 1 ![]() |
26.11.2020 18:55 | Wolfsberger AC vs D. Zagreb | 2 | 2.65 | 0 : 3 ![]() |
25.11.2020 18:55 | B. Monchengladbach vs Shakhtar Donetsk | Over 3.5 | 2.55 | 4 : 0 ![]() |
24.11.2020 23:15 | CSA vs Operario | 1 | 2.05 | 1 : 0 ![]() |
23.11.2020 18:30 | Burnley vs Crystal Palace | 1 | 2.55 | 1 : 0 ![]() |
22.11.2020 15:00 | Montpellier vs Strasbourg | BTS | 2.00 | 4 : 3 ![]() |
21.11.2020 17:00 | Brest vs St Etienne | 1 | 2.20 | 4 : 1 ![]() |
20.11.2020 18:00 | Laval vs Boulogne | 1 | 2.60 | 0 : 0 ![]() |
19.11.2020 22:30 | Colo Colo vs A. Italiano | 1 | 2.00 | 1 : 0 ![]() |
18.11.2020 23:15 | Union La Calera vs U. De Chile | 1 | 2.25 | 1 : 0 ![]() |
17.11.2020 17:00 | Togo vs Egypt | 2 | 2.10 | 1 : 3 ![]() |
16.11.2020 22:00 | Coritiba vs Bahia | 2 | 2.50 | 1 : 2 ![]() |
15.11.2020 16:00 | Deinze vs Seraing | 1 | 2.30 | 3 : 0 ![]() |
14.11.2020 15:00 | Palestino vs Colo Colo | 1 | 2.45 | 3 : 1 ![]() |
13.11.2020 21:00 | Oss vs Eindhoven FC | 2 | 2.30 | 0 : 1 ![]() |
12.11.2020 18:00 | Georgia vs Macedonia | 2 | 2.85 | 0 : 1 ![]() |
11.11.2020 22:45 | Bahia vs Fortaleza | 1 | 2.20 | 2 : 1 ![]() |
10.11.2020 15:00 | Colo Colo vs Antofagasta | 1 | 2.25 | 1 : 0 ![]() |
09.11.2020 18:45 | Eindhoven FC vs Dordrecht | Over 3.5 | 2.00 | 5 : 1 ![]() |
08.11.2020 15:00 | Leicester vs Wolves | 1 | 2.20 | 1 : 0 ![]() |
07.11.2020 21:00 | Atl. Madrid vs Cadiz CF | Over 2.5 | 2.20 | 4 : 0 ![]() |
06.11.2020 20:45 | Sassuolo vs Udinese | 1 | 2.25 | 0 : 0 ![]() |
05.11.2020 18:55 | Sivasspor vs Qarabag | 1 | 2.40 | 2 : 0 ![]() |
04.11.2020 01:30 | Internacional vs Atletico GO | Over 2.5 | 2.10 | 2 : 1 ![]() |
03.11.2020 21:00 | Atalanta vs Liverpool | 2 | 2.10 | 0 : 5 ![]() |
02.11.2020 00:00 | Barcelona SC vs LDU Quito | Over 2.5 | 2.10 | 2 : 2 ![]() |
01.11.2020 20:30 | Stromsgodset vs Valerenga | 2 | 2.15 | 0 : 2 ![]() |
Monthly Subscription Archive October 2020
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
31.10.2020 19:00 | Le Havre vs Pau FC | 1 | 2.35 | 1 : 0 ![]() |
30.10.2020 23:00 | Gimnasia L.P. vs Patronato | 1 | 2.05 | 3 : 0 ![]() |
29.10.2020 21:00 | Real Sociedad vs Napoli | 2 | 2.50 | 0 : 1 ![]() |
28.10.2020 21:00 | Juventus vs Barcelona | 2 | 2.50 | 0 : 2 ![]() |
27.10.2020 21:00 | Atl. Madrid vs Salzburg | Over 2.5 | 2.00 | 3 : 2 ![]() |
26.10.2020 18:45 | Excelsior vs Helmond | 1 | 2.00 | 4 : 0 ![]() |
25.10.2020 15:00 | Metz vs St Etienne | 1 | 2.65 | 2 : 0 ![]() |
24.10.2020 21:00 | Heerenveen vs FC Emmen | Over 3.5 | 2.30 | 4 : 0 ![]() |
23.10.2020 20:30 | Stuttgart vs FC Koln | 1 | 2.15 | 1 : 1 ![]() |
22.10.2020 21:00 | Celtic vs AC Milan | 2 | 2.00 | 1 : 3 ![]() |
21.10.2020 18:30 | F. Amager vs Helsingor | 1 | 2.30 | 5 : 1 ![]() |
20.10.2020 20:45 | Huddersfield vs Derby | 1 | 2.45 | 1 : 0 ![]() |
19.10.2020 19:00 | Nordsjaelland vs Randers FC | 1 | 2.25 | 1 : 0 ![]() |
18.10.2020 00:00 | Coritiba vs Santos | 2 | 2.45 | 1 : 2 ![]() |
17.10.2020 16:00 | Luton vs Stoke | 2 | 2.40 | 0 : 2 ![]() |
16.10.2020 22:00 | U. San Martin vs AD Cantolao | 1 | 2.10 | 2 : 1 ![]() |
15.10.2020 18:30 | S. Wanderers vs Union La Calera | 2 | 2.35 | 0 : 3 ![]() |
14.10.2020 18:00 | Patriotas vs Dep. Pasto | 1 | 2.40 | 1 : 1 ![]() |
13.10.2020 20:00 | Walsall vs Leyton Orient | 1 | 2.15 | 2 : 1 ![]() |
12.10.2020 01:30 | Ceara vs Corinthians | 1 | 2.30 | 2 : 1 ![]() |
11.10.2020 21:00 | Fluminense vs Bahia | 1 | 2.20 | 1 : 0 ![]() |
10.10.2020 16:00 | Deportes Iquique vs A. Italiano | 1 | 2.65 | 2 : 1 ![]() |
09.10.2020 02:00 | Bragantino vs Internacional | 2 | 2.30 | 0 : 2 ![]() |
08.10.2020 21:00 | Aguilas vs Patriotas | 1 | 2.35 | 3 : 0 ![]() |
07.10.2020 00:15 | Vitoria vs America MG | 2 | 2.35 | 1 : 2 ![]() |
06.10.2020 20:45 | Druids vs Aberystwyth | 2 | 2.55 | 0 : 4 ![]() |
05.10.2020 17:30 | El Gouna vs El Masry | 1 | 2.55 | 0 : 2 ![]() |
04.10.2020 12:30 | Atalanta vs Cagliari | Over 3.5 | 2.05 | 5 : 2 ![]() |
03.10.2020 21:00 | Nautico vs Confianca | 1 | 2.10 | 0 : 1 ![]() |
02.10.2020 20:30 | Union Berlin vs Mainz | 1 | 2.15 | 4 : 0 ![]() |
01.10.2020 00:15 | Cruzeiro vs Ponte Preta | 1 | 2.10 | 3 : 0 ![]() |
Monthly Subscription Archive September 2020
DATE | MATCH | TIP | ODD | RESULTS |
---|---|---|---|---|
30.09.2020 12:00 | Okayama vs Ehime | 1 | 2.05 | 0 : 1 ![]() |
29.09.2020 01:00 | Fluminense vs Coritiba | 1 | 2.00 | 4 : 0 ![]() |
28.09.2020 18:45 | Fulham vs Aston Villa | 2 | 2.60 | 0 : 3 ![]() |
27.09.2020 14:00 | Eibar vs Ath Bilbao | 2 | 2.50 | 1 : 2 ![]() |
26.09.2020 15:00 | Torino vs Atalanta | 2 | 2.00 | 2 : 4 ![]() |
25.09.2020 20:00 | Twente vs Groningen | 1 | 2.30 | 3 : 1 ![]() |
24.09.2020 20:00 | El Ismaily vs Pyramids | BTS | 2.05 | 1 : 3 ![]() |
23.09.2020 18:30 | Nublense vs D. Puerto Montt | 1 | 2.00 | 2 : 0 ![]() |
22.09.2020 20:45 | Notts Co vs Harrogate | 2 | 2.50 | 0 : 1 ![]() |
21.09.2020 19:00 | Aston Villa vs Sheffield Utd | 1 | 2.65 | 1 : 0 ![]() |
20.09.2020 18:15 | Genk vs KV Mechelen | 1 | 2.05 | 3 : 1 ![]() |
19.09.2020 21:00 | Rennes vs Monaco | 1 | 2.35 | 2 : 1 ![]() |
18.09.2020 19:00 | Helsingor vs Vendsyssel | 1 | 2.45 | 3 : 0 ![]() |
17.09.2020 02:30 | Fluminense vs Atletico GO | 1 | 2.30 | 1 : 0 ![]() |
16.09.2020 16:00 | Debreceni EAC vs Kazincbarcikai | 1 | 2.20 | 0 : 1 ![]() |
15.09.2020 01:00 | Parana vs CRB | 1 | 2.35 | 2 : 0 ![]() |
14.09.2020 19:00 | Sheffield Utd vs Wolves | 2 | 2.40 | 0 : 2 ![]() |
13.09.2020 15:00 | West Brom vs Leicester | 2 | 2.20 | 0 : 3 ![]() |
12.09.2020 21:00 | St Etienne vs Strasbourg | 1 | 2.10 | 2 : 0 ![]() |
11.09.2020 20:00 | Lommel SK vs Lierse K. | 1 | 2.20 | 3 : 2 ![]() |
10.09.2020 16:00 | A. Italiano vs La Serena | 1 | 2.15 | 2 : 1 ![]() |
09.09.2020 23:00 | Fortaleza vs Sport Recife | 1 | 2.00 | 1 : 0 ![]() |
08.09.2020 18:00 | Sandnes vs Kongsvinger | 1 | 2.05 | 1 : 0 ![]() |
07.09.2020 01:30 | Coritiba vs Atletico-MG | 2 | 2.10 | 0 : 1 ![]() |
06.09.2020 12:00 | Machida vs Ryukyu | 1 | 2.05 | 4 : 2 ![]() |
05.09.2020 20:45 | Denmark vs Belgium | 2 | 2.05 | 0 : 2 ![]() |
04.09.2020 20:45 | Slovakia vs Czech Republic | 2 | 2.65 | 1 : 3 ![]() |
03.09.2020 20:45 | Ukraine vs Switzerland | 1 | 2.65 | 2 : 1 ![]() |
02.09.2020 00:15 | Parana vs Ponte Preta | 1 | 2.50 | 2 : 1 ![]() |
01.09.2020 20:45 | Red Star vs Le Mans | 2 | 2.75 | 0 : 0 ![]() |